Bell Schedule
Desoto Central Middle School
Bell Schedule
2019 - 2020
6th Grade | |
8:00 - 8:58 | 1st/Break |
9:02 - 9:50 | 2nd Period |
9:54 - 11:16 | 3rd Period |
10:20 - 11:10 | Lunches |
11:20 - 12:08 | 4th Period |
12:12 - 1:00 | 5th Period |
1:04 - 1:52 | 6th Period |
1:56 - 2:44 | 7th Period |
2:48 - 3:35 | 8th Period |
1st Lunch | 2nd Lunch |
10:20 - 10:44 | 10:46 - 11:10 |
7th Grade | |
8:00 - 8:48 | 1st Period |
8:52 - 9:50 | 2nd / Break |
9:54 - 10:42 | 3rd Period |
10:46 - 12:08 | 4th Period |
11:12 - 12:02 | Lunches |
12:12 - 1:00 | 5th Period |
1:04 - 1:52 | 6th Period |
1:56 - 2:44 | 7th Period |
2:48 - 3:35 | 8th Period |
1st Lunch | 2nd Lunch |
11:12 - 11:36 | 11:38 - 12:02 |
8th Grade | |
8:00 - 8:48 | 1st Period |
8:52 - 9:40 | 2nd Period |
9:44 - 10:42 | 3rd / Break |
10:46 - 11:34 | 4th Period |
11:38 - 1:00 | 5th Period |
12:05 - 12:56 | Lunches |
1:04 - 1:52 | 6th Period |
1:56 - 2:44 | 7th Period |
2:48 - 3:35 | 8th Period |
1st Lunch | 2nd Lunch |
12:05 - 12:29 | 12:32 - 12:56 |